ROADCRAFTER ONE PIECE SIZING CHART
SIZING CHARTS
These charts list equivalent clothing sizes. The numbers are approximate guidelines and do not represent actual body or Aerostich measurements.
S = Short, R = Regular, L=Long
NEED HELP FINDING THE RIGHT FIT?
Use our Online Sizing Tool to find out what size will work best for you. Just enter your measurements, answer a few short questions, and submit. A sizing professional will review your information and get back to you with a sizing recommendation.* You may also call 800.222.1994 and we will be happy to help you get the right fit.
*Sizing tools submitted between 8am-6pm Monday-Friday and 8am-4pm on Saturdays will be responded to within 2 hours.
| Suit Size | English | Metric | |||||
|---|---|---|---|---|---|---|---|
| S | R | L | S | R | L | ||
| 34 | Chest | 34in | 86cm | ||||
| Height | 5'7" | 168cm | |||||
| Weight | 105-125lbs | 48-57kg | |||||
| Waist | 28in | 71cm | |||||
| Inseam | 28in | 71cm | |||||
| 36 | Chest | 36in | 91cm | ||||
| Height | 5'4" | 5'7" | 5'9" | 162 | 170 | 175 | |
| Weight | 120-140lbs | 54-63kg | |||||
| Waist | 30in | 76cm | |||||
| Inseam | 27.5in | 29in | 30in | 70cm | 74cm | 76cm | |
| 38 | Chest | 38in | 96cm | ||||
| Height | 5'5" | 5'8" | 5'10" | 165 | 173 | 178 | |
| Weight | 130-150lbs | 59-68kg | |||||
| Waist | 32in | 81cm | |||||
| Inseam | 28.5in | 30in | 31in | 72cm | 76cm | 79cm | |
| 40 | Chest | 40in | 102cm | ||||
| Height | 5'6" | 5'9" | 6' | 168 | 175 | 183 | |
| Weight | 140-180lbs | 63-82kg | |||||
| Waist | 34in | 86cm | |||||
| Inseam | 29.5in | 31in | 32in | 75cm | 79cm | 81cm | |
| 42 | Chest | 42in | 107cm | ||||
| Height | 5'7" | 5'10" | 6'1" | 170 | 178 | 185 | |
| Weight | 150-190lbs | 68-86kg | |||||
| Waist | 36in | 91cm | |||||
| Inseam | 30.5in | 32in | 33in | 77cm | 81cm | 84cm | |
| 44 | Chest | 44in | 112cm | ||||
| Height | 5'8" | 5'11" | 6'2" | 173 | 180 | 188 | |
| Weight | 165-200lbs | 75-91kg | |||||
| Waist | 38in | 96cm | |||||
| Inseam | 31.5in | 33in | 34in | 80cm | 84cm | 86cm | |
| 46 | Chest | 46in | 117cm | ||||
| Height | 5'9" | 6' | 6'3" | 175 | 183 | 190 | |
| Weight | 175-220lbs | 79-100kg | |||||
| Waist | 40in | 102cm | |||||
| Inseam | 32.5in | 34in | 35in | 82cm | 86cm | 89cm | |
| 48 | Chest | 48in | 122cm | ||||
| Height | 5'10" | 6'1" | 6'4" | 178 | 185 | 193 | |
| Weight | 190-245lbs | 86-111kg | |||||
| Waist | 42in | 107cm | |||||
| Inseam | 33.5in | 35in | 36in | 85cm | 89cm | 91cm | |
| 50 | Chest | 50in | 127cm | ||||
| Height | 5'11" | 6'2" | 6'4" | 180 | 188 | 193 | |
| Weight | 205-250lbs | 93-113kg | |||||
| Waist | 44in | 114cm | |||||
| Inseam | 34.5in | 36in | 37in | 88cm | 91cm | 94cm | |
| 52 | Chest | 52in | 132cm | ||||
| Height | 6'" | 6'3" | 6'5" | 183 | 190 | 195 | |
| Weight | 220-260lbs | 100-118kg | |||||
| Waist | 46in | 119cm | |||||
| Inseam | 35.5in | 37in | 38in | 90cm | 94cm | 96cm | |
ROADCRAFTER ONE PIECE SUIT


Welcome to Aerostich / RiderWearHouse where you can find