Glove Sizing Chart

A fast, easy and accurate way to measure:
- Place your open hand on a flat surface as shown, palm down.
- Mark point '1' and point '2', then remove your hand and measure this distance.
- Use the Sizing Chart to determine your correct size based off your hand measurement.
Glove Size | Hand Size | Inches | Centimeters |
---|---|---|---|
7 | X-Small | 2 3/4" | 7 |
7.5 | X-Small | 2 7/8" | 7.5 |
8 | Small | 3 1/8" | 8 |
8.5 | Small | 3 5/16" | 8.5 |
9 | Medium | 3 1/2" | 9 |
9.5 | Medium | 3 3/4" | 9.5 |
10 | Large | 3 7/8" | 10 |
10.5 | Large | 4 1/8" | 10.5 |
11 | XLarge | 4 1/4" | 11 |
11.5 | XLarge | 4 1/2" | 11.5 |
12 | XXLarge | 4 3/4" | 12 |
12.5 | XXLarge | 4 7/8" | 12.5 |
13 | XXXLarge | 5 1/8" | 13 |
NOTE: For Insulated Deerskin gloves (#423/#425), add 1/2 size. For the Merino Wool Insulated Elkskin gloves (#469/#479), add 1.5 sizes.
NEED HELP? Call us: 800-222-1994.