Seat & Rack Bag Comparison Chart
PRODUCT NAME | DIMENSIONS H, L, W | VOLUME* |
---|---|---|
MotoFizz Large Camping Seat Bag (#9027) | 14" x 14" x 21"/28" (expanded) | 5000 CU IN |
MotoFizz Medium Camping Seat Bag (#9256) | 12" x 12" x 15.5"/22" (expanded) | 3100 CU IN |
MotoFizz Small Camping Seat Bag (#9033) | 8" x 12" x 11.5"/16" (expanded) | 1500 CU IN |
Medium Waterproof Side Zip Bag (#9010-Regular) | 4" x 22" x 4" | 352 CU IN |
Medium Long Waterproof Side Zip Bag (#9010-Long) | 4" x 26" x 4" | 416 CU IN |
Large Waterproof Side Zip Bag (#9012-Regular) | 6" x 22" x 6" | 792 CU IN |
Large Long Waterproof Side Zip Bag (#9012-Long) | 6" x 26" x 6" | 936 CU IN |
Barrel Bag (#970) | 5" x 9.5" x 5" | 237 CU IN |
Kriega US-5 Add-On/Tail or Fender Bag (#9163) | 3.9" × 11.8" × 6.3" | 289 CU IN |
Chase Harper Hide-Away Tail Trunk (#973) | 10" × 14" × 9" | 1260 CU IN |
*The volume presented here is to give a better overall size comparison. The figures presented are an approximation. Exact volume information is not available from all manufacturers, so the amounts shown have been calculated by multiplying the overall bag dimensions, and rounding down. Actual volumes will vary depending on each bag's unique construction.