Shorai Ultralight Lithium Battery Specs
Shorai Battery Specifications
| Catalog # | Shorai Model # | Dimensions (LxWxH) | Weight | CCA |
|---|---|---|---|---|
| #4281 | LFX14A1-BS12 | 5.83”x2.6”x4.13” | 1.68 lbs. | 210 |
| #4280 | LFX14A4-BS12 | 5.83”x3.39”x3.46” | 1.98 lbs. | 210 |
| #4377 | LFX14A5-BS12 | 5.28”x3.15”x6.3” | 2.31 lbs. | 210 |
| #4284 | LFX14L5-BS12 | 5.28”x3.15”x6.3” | 2.27 lbs. | 210 |
| #4378 | LFX18A1-BS12 | 5.83”x2.63”x4.13” | 2.31 lbs. | 270 |
| #4379 | LFX18L1-BS12 | 5.83”x2.63”x4.13” | 2.31 lbs. | 270 |
| #4283 | LFX21A6-BS12 | 5.83”x3.23”x5.51” | 1.38 lbs. | 315 |
| #4287 | LFX21L6-BS12 | 5.83”x3.23”x5.51” | 1.38 lbs. | 315 |
| #4380 | LFX24A3-BS12 | 6.55”x3.39”x6.1” | 3.97 lbs. | 360 |
| #4285 | LFX24L3-BS12 | 6.55”x3.39”x6.1” | 3.6 lbs. | 360 |
| #4381 | LFX27A3-BS12 | 6.55”x3.39”x6.1” | 4.19 lbs. | 405 |
| #4286 | LFX27L3-BS12 | 6.55”x3.39”x6.1” | 3.85 lbs. | 450 |

