Transit Sizing
Transit Sizing
Need sizing assistance? Please call us at 800-222-1994 and we'll be happy to help!
Jacket Sizing Chart:
| Size | Length | Chest | Height | Weight (lbs) | Waist |
|---|---|---|---|---|---|
| 38 | Short | 38" | 5'5" | 130-150 | 32" |
| Regular | 5'8" | ||||
| Long | 5'10" | ||||
| 40 | Short | 40" | 5'6" | 140-180 | 34" |
| Regular | 5'9" | ||||
| Long | 6' | ||||
| 42 | Short | 42" | 5'7" | 150-190 | 36" |
| Regular | 5'10" | ||||
| Long | 6'1" | ||||
| 44 | Short | 44" | 5'8" | 165-200 | 38" |
| Regular | 5'11" | ||||
| Long | 6'2" | ||||
| 46 | Short | 46" | 5'9" | 175-220 | 40" |
| Regular | 6' | ||||
| Long | 6'3" | ||||
| 48 | Short | 48" | 5'10" | 190-245 | 42" |
| Regular | 6'1" | ||||
| Long | 6'4" | ||||
| 50 | Short | 50" | 5'11" | 205-250 | 44" |
| Regular | 6'2" | ||||
| Long | 6'4" | ||||
| 52 | Short | 52" | 6' | 220-260 | 46" |
| Regular | 6'3" | ||||
| Long | 6'5" |
Pants Sizing Chart:
| Size (Waist) | Length | Inseam |
|---|---|---|
| 30 | Short | 28.75" |
| Regular | 30.25" | |
| Long | 31.75" | |
| 32 | Short | 29.5" |
| Regular | 31" | |
| Long | 32.5" | |
| 34 | Short | 30.25" |
| Regular | 31.75" | |
| Long | 33.25" | |
| 36 | Short | 31" |
| Regular | 32.5" | |
| Long | 34" | |
| 38 | Short | 31.25" |
| Regular | 33.25" | |
| Long | 34.75" | |
| 40 | Short | 32.5" |
| Regular | 34" | |
| Long | 35.5" | |
| 42 | Short | 33.25" |
| Regular | 34.75" | |
| Long | 36.25" | |
| 44 | Short | 34" |
| Regular | 35.5" | |
| Long | 37" |
Â