Women's Roadcrafter Classic Light Pants
324
Women's Sizing Chart
Need sizing assistance? Please call us at 800-222-1994 or use our online Sizing Tool.
| Size | Bust | Waist | Hip | Height | Weight (lbs) | Back Sleeve Length | Inseam | Back Waist Length | Girth* |
|---|---|---|---|---|---|---|---|---|---|
| 2 Short | 34" (86cm) | 29 1/2" (75cm) | 37" (94cm) | 5'0"-5'2" (152-157cm) | 85-100 (38-45kg) | 27 1/8" (69cm) | 28 1/8" (71cm) | 13 1/8" (33cm) | 55" (140cm) |
| 2 Regular | 5'2"-5'4" (157-163cm) | 90-105 (41-48kg) | 29" (74cm) | 30" (76cm) | 14 1/4" (36cm) | 58" (147cm) | |||
| 2 Long | 5'4"-5'6" (163-168cm) | 95-110 (43-50kg) | 30 1/8" (77cm) | 31 1/8" (79cm) | 15 3/8" (39cm) | 61" (155cm) | |||
| 4 Short | 36" (91cm) | 30 1/2" (77cm) | 38" (96cm) | 5'1"-5'3" (155-160cm) | 95-110 (43-50kg) | 27 5/8" (70cm) | 28 3/8" (72cm) | 13 4/9" (34cm) | 56 3/8" (143 |
| 4 Regular | 5'3"-5'5" (160-165 cm) | 100-115 (45-52kg) | 29 1/2" (75cm) | 30 1/4" (77cm) | 14 5/9" (37cm) | 59 3/8" (151cm) | |||
| 4 Long | 5'5"-5'7" (165-170cm) | 105-120 (48-54kg) | 30 5/8" (78cm) | 31 3/8" (80cm) | 15 2/3" (40cm) | 62 3/8" (158 cm) | |||
| 6 Short | 37" (94cm) | 31 1/2" (80cm) | 39" (99cm) | 5'2"-5'4" (157-163cm) | 105-120 (48-54kg) | 28 1/8" (71cm) | 28 5/8" (73cm) | 13 3/4" (35cm) | 57 3/4" (147cm) |
| 6 Regular | 5'4"-5'6" (163-168cm) | 110-125 (50-57kg) | 30" (76cm) | 30 1/2" (77cm) | 14 7/8" (38cm) | 60 3/4" (154cm) | |||
| 6 Long | 5'6"-5'8" (168-173cm) | 115-130 (52-59kg) | 31 1/8" (79cm) | 31 5/8" (80cm) | 16" (41cm) | 63 3/4" (162cm) | |||
| 8 Short | 38" (96cm) | 32 1/2" (83cm) | 40" (102cm) | 5'3"-5'5" (160-165cm) | 115-130 (52-59kg | 28 5/8" (73cm) | 28 7/8" (74cm | 14" (36cm) | 58 1/8" (148cm) |
| 8 Regular | 5'5"-5'7" (165-170cm) | 120-135 (54-61kg) | 30 1/2" (77cm) | 30 3/4" (78cm) | 15 1/5" (39cm) | 61 1/8" (155cm) | |||
| 8 Long | 5'7-5'9" (170-175cm) | 125-140 (57-63kg) | 31 5/8" (80cm) | 31 7/8" (81cm) | 16 1/3" (41cm) | 64 1/8" (163cm) | |||
| 10 Short | 39" (99cm) | 33 1/2" (85cm) | 41" (104cm) | 5'4"-5'6" (162-168cm) | 125-145 (57-66kg) | 29 1/8" (74cm) | 29 1/8" (74cm) | 14 3/8" (37cm) | 60 1/2" (154cm) |
| 10 Regular | 5'6"-5'8" (168-173cm) | 130-150 (59-68kg) | 31" (79cm) | 31" (79cm) | 15 1/2" (39cm) | 63 1/2" (161cm) | |||
| 10 Long | 5'8"-5'10" (173-178cm) | 135-155 (61-70kg) | 32 1/8" (82cm) | 32 1/8" (82cm) | 16 5/8" (42cm) | 66 1/2" (169cm) | |||
| 12 Short | 40 1/2" (103cm) | 35" (89cm) | 42 1/2" (108cm) | 5'5"-5'7" (165-170cm) | 135-155 (61-79kg) | 29 5/8" (75cm) | 29 3/8" (75cm) | 14 2/3" (37cm) | 61 7/8" (157cm) |
| 12 Regular | 5'7-5'9" (170-175cm) | 140-160 (63-72kg) | 31 1/2" (80cm) | 31 1/4" (79cm) | 15 4/5" (40cm) | 64 7/8" (165cm) | |||
| 12 Long | 5'9"-5'11" (175-180cm) | 145-165 (66-75kg) | 32 5/8" (83cm) | 32 3/8" (82cm) | 17" (43cm) | 67 7/8"(172cm) | |||
| 14 Short | 42" (107cm) | 36 1/2" (93cm) | 44" (112cm) | 5'6"-5'8" (168-173cm) | 145-165 (66-75kg) | 30 1/8" (77cm) | 29 5/8" (75cm) | 15" (38cm) | 63 1/4" (161cm) |
| 14 Regular | 5'8"-5'10" (173-178cm) | 150-170 (68-77kg) | 32" (81cm) | 31 1/2" (80cm) | 16 1/8" (41cm) | 66 1/4" (168cm) | |||
| 14 Long | 5'10"-6'0" (178-183cm) | 155-175 (70-79kg) | 33 1/8" (84cm) | 32 5/8" (85cm) | 17 1/4" (44cm) | 69 1/4" (176cm) | |||
| 16 Short | 43 1/2" (110cm) | 38" (96cm) | 45 1/2" (116cm) | 5'7"-5'9" (170-175cm) | 160-170 (72-77kg) | 30 5/8" (78cm) | 29 7/8" (76cm) | 15 1/5" (39cm) | 64 5/8" (164cm) |
| 16 Regular | 5'9"-5'11" (175-180cm) | 165-185 (75-84kg) | 32 1/2" (83cm) | 31 3/4" (81cm) | 16 4/9" (42cm) | 67 5/8" (172cm) | |||
| 16 Long | 5'11"-6'1" (180-185cm) | 170-190 (77-86kg) | 33 5/8" (85cm) | 32 7/8" (84cm) | 17 5/9" (45cm) | 70 5/8" (179cm) | |||
| 18 Short | 45 1/2" (116cm) | 40" (102cm) | 47 1/2" (121cm) | 5'8"-5'10" (173-178cm) | 170-190 (77-86kg) | 31 1/8" (79cm) | 30 1/8" (77cm) | 15 5/8" (40cm) | 66" (168cm) |
| 18 Regular | 5'10"-6'0" (178-183cm) | 175-195 (79-88kg) | 33" (84cm) | 32" (81cm) | 16 3/4" (43cm) | 69" (175cm) | |||
| 18 Long | 6'0"-6'2" (183-188cm) | 180-200 (82-91kg) | 34 1/8" (87cm) | 33 1/8" (84cm) | 17 7/8" (45cm) | 72" (183cm) | |||
| 20 Short | 47 1/2" (121cm) | 42" (107cm) | 49 1/2" (126cm) | 5'9"-5'11" (175-180cm) | 180-200 (82-91kg) | 31 5/8" (80cm) | 30 3/8" (77cm) | 16" (40cm) | 67 3/8" (171cm) |
| 20 Regular | 5'11"-6'1" (180-185cm) | 185-205 (84-93cm) | 33 5/8" (85cm) | 32 1/4" (82cm) | 17" (43cm) | 70 3/8" (179cm) | |||
| 20 Long | 6'1"-6'3" (185-190cm) | 190-210 (86-95kg) | 34 5/8" (88cm) | 33 3/8" (85cm) | 18 1/5" (46cm) | 73 3/8" (186cm) |
*Girth = Measure from the midpoint on the shoulder towards the front, through the crotch and back around to meet the midpoint of the shoulder.
More Sizing Info:
Between Sizes:
Overall length* difference is 1 1⁄4".
- Example - 42 (S, R or L) suit is 1 1⁄4" longer (taller) overall than a size 40 (S, R or L) suit.
Short to Regular:
Overall length* difference is 3".
- Example - A 42S is 3" shorter than a 42R.
- Leg length difference is +1" above & +1⁄2" below the knee. The remaining 1 1⁄2" is in the Torso.
- Sleeve difference is 1 1⁄4", shoulder to wrist.
Regular to Tall:
Overall length* difference is 2".
- Example - A 42L is 2" longer (taller) than a 42R.
- Leg length difference is +1⁄2" above knee & +1⁄2" below the knee. The remaining 1" is in the Torso.
- Sleeve difference is 1".
* Overall length = collar to ankle
We can adjust the sleeve lengths, elbow armor position, leg length, knee armor position, and many other variables, but we cannot change the body/torso length. For semi-custom fitted garments, we start with the body/torso size that is the closest and change the arms and legs as needed.
A great fit is critical to the long-term enjoyment and satisfaction of any garment. This is something we do better than anyone else with graded off the rack sizes. There are about 32 standard R-3 sizes vs. about 8 with typical S, M, L, XL grading. If the crotch in an R-3 is slightly binding, the garment will never have a chance to become your 'go to' riding gear, and I'd like it to have that chance.
One piece coveralls are the best gear for day-to-day short-hop utility riding because they work as a complete protection system all in one garment. But like mechanic's and trade-worker's coveralls, for comfort the crotch needs to be low enough to never bind.
Total add-ons:
Please Note: Certain size and color combinations may be available from stock for immediate shipping. If the size and color you order is not in stock, we will contact you. Current production times are 3-4 weeks.
- All in-stock Aerostich products and RiderWearHouse Catalog items ordered before 1pm CST will be shipped within 2 business days.
- If a specific size and color of Aerostich suit is not in inventory, we will notify you with an estimated delivery date. Production time varies.
- All standard Aerostich items may be sent back within 30 days of receipt for a refund, but the item(s) being returned must be in new condition.
Visit our shipping page for more information.
If you happen to need a different size, just return the suit and we'll ship out a replacement free of charge (domestic ground shipments only). Learn More »
Get your stopwatch. The Roadcrafter’s exclusive zipper configuration requires less of your effort and almost none of your time. Unlike conventional suits, you can shed a Roadcrafter one or two piece suit in under ten seconds . Just ten seconds and you’ll be wearing nothing but your street clothes. Aerostich Roadcrafter suits are designed to be worn over them, without the hassle of changing clothes to match weather and riding conditions. And a Roadcrafter is just as fast to get into, so you can get out of town. Zip yourself into a Roadcrafter, and ten seconds later you’ll wonder why anyone would want to wear conventional riding gear.
TLTexThe TLTex™ fabric membrane contains 9 billion microscopic pores per square inch, each one 20,000 times smaller than a drop of water but 700 times larger than a water vapor molecule. So while perspiration can get out, it's tough for outside wetness and wind to get in. It wears cooler than leathers in the heat, warmer than leathers in the cold, and drier under all conditions. All seams are hot-tape sealed.